Indeksi OMX Helsinki
OMX Helsinki Pohjoismaat Kansainväliset  
OMXH
+1,64%
Nasdaq
+0,33%
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX101020 Oil, Gas & Consumerable Fu. 78,54 -1,2572 -5,8273 -11,0935 -4,9037 -0,8584 -9,9518  
HX101020 Oil, Gas & Consumerable Fu. 63,95 -1,2508 -5,8312 -11,0941 -6,6287 -2,6636 -11,598  
HX1010 Energy GI 77,82 -2,1624 -6,6906 -11,9085 -5,7755 -1,7672 -10,7773  
HX1010 Energy PI 63,37 -2,1464 -6,6853 -11,9005 -7,4755 -3,5464 -12,3998  
HX10 Energy GI 77,89 -2,0744 -6,6067 -11,8293 -5,6908 -1,6789 -10,6971  
HX10 Energy PI 63,37 -2,1464 -6,6853 -11,9005 -7,4755 -3,5464 -12,3998  
HX151010 Chemicals GI 480,62 -2,3468 -5,4363 3,4971 4,3193 33,387 27,9708  
HX151010 Chemicals PI 335,60 -2,3453 -5,4355 3,4972 1,9844 30,401 25,1072  
HX151030 Containers & Packaging GI 169,21 -2,0152 1,989 12,8368 9,9838 14,9603 -0,4471  
HX151030 Containers & Packaging PI 112,56 -2,0195 1,9842 12,8308 5,1275 9,879 -4,844  
HX151040 Metals & Mining GI 415,02 0,4915 -1,6074 16,4282 3,6617 0,8064 5,9265  
HX151040 Metals & Mining PI 264,78 0,4896 -1,6054 16,4278 1,5183 -1,2752 3,7377  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX151050 Paper & Forest Products GI 123,79 2,5856 2,7132 13,0709 43,6746 42,4347 48,7682  
HX151050 Paper & Forest Products PI 78,90 2,5741 2,7076 13,0696 38,0577 36,8366 42,9348  
HX1510 Materials GI 170,13 2,4509 1,7828 14,1812 26,5566 28,0617 31,802  
HX1510 Materials PI 108,98 2,473 1,8029 14,1989 22,4632 23,9113 27,5366  
HX15 Materials GI 170,20 2,4931 1,8247 14,2282 26,6086 28,1144 31,8562  
HX15 Materials PI 108,98 2,473 1,8029 14,1989 22,4632 23,9113 27,5366  
HX201020 Building Products GI 236,22 0,4081 -11,9699 -3,4655 -16,3823 1,1822 -19,2106  
HX201020 Building Products PI 117,96 0,40 -11,9701 -3,4697 -19,2221 -2,2539 -21,9583  
HX201030 Construction & Engineering. 789,81 0,0532 -2,2658 9,9723 5,7366 33,7958 17,7766  
HX201030 Construction & Engineering. 480,91 0,0541 -2,264 9,9726 3,4593 30,9133 15,2405  
HX201040 Electrical Equipment GI 256,85 -0,9754 -1,9769 10,6016 22,3387 48,4854 35,4266  
HX201040 Electrical Equipment PI 195,89 -0,9756 -1,9766 10,6036 19,0604 44,5043 31,7971  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX201050 Industrial Conglomerates G. 634,67 1,705 -1,1048 11,8756 -6,2415 -5,2689 -14,5651  
HX201050 Industrial Conglomerates P. 327,85 1,7031 -1,104 11,8751 -8,2064 -7,2534 -16,3563  
HX201060 Machinery GI 659,49 0,7886 0,2584 15,55 23,4237 60,9336 36,5517  
HX201060 Machinery PI 395,15 0,7881 0,2563 15,5511 22,2428 54,8393 31,4057  
HX201070 Trading Companies & Distri. 563,59 -1,534 -9,3207 5,8743 3,8225 16,1155 9,3034  
HX201070 Trading Companies & Distri. 421,00 -1,5343 -9,32 5,8347 2,5229 14,5609 7,8381  
HX2010 Capital Goods GI 613,80 1,6848 0,0554 14,654 18,5491 50,9703 29,6249  
HX2010 Capital Goods PI 369,39 1,6847 0,0542 14,6533 16,9548 45,9463 25,3274  
HX202010 Commercial Services & Supp. 368,03 0,196 -1,822 3,0117 -6,1698 -6,809 -4,2112  
HX202010 Commercial Services & Supp. 234,56 0,1965 -1,8208 3,0127 -9,7916 -10,4049 -7,9073  
HX2020 Commercial Services & Suppli. 302,24 1,1885 1,219 7,7735 1,6206 -5,3192 -1,0703  
HX2020 Commercial Services & Suppli. 194,88 1,1838 1,2153 7,7697 -0,9706 -7,7316 -3,5916  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX203020 Airlines GI 159,47 2,7447 1,2508 18,5386 24,9373 20,3002 29,5977  
HX203020 Airlines PI 118,20 2,7558 1,2506 18,5438 24,9471 20,3053 29,6053  
HX203030 Marine GI 106,61 -2,0309 -11,3504 0,00 12,7909 -7,657 18,8385  
HX203030 Marine PI 73,87 -2,0292 -11,3525 0,00 12,7958 -7,6625 18,8385  
HX2030 Transportation GI 132,66 0,3859 -4,4718 9,2751 18,0354 6,4175 22,9016  
HX2030 Transportation PI 94,45 0,3933 -4,4705 9,2792 18,0477 6,4225 22,9018  
HX20 Industrials GI 536,70 1,6169 -0,0466 14,1065 17,5659 44,7567 27,4428  
HX20 Industrials PI 327,28 1,6145 -0,0458 14,1064 15,9539 40,1627 23,4134  
HX251010 Auto Components GI 1064,21 1,8968 1,0454 19,7033 27,5618 52,9785 45,4196  
HX251010 Auto Components PI 833,79 1,8954 1,0446 19,7028 24,7666 49,6285 42,234  
HX2510 Automobiles & Components GI 1092,81 4,6352 3,7609 22,9202 30,99 57,0897 49,3277  
HX2510 Automobiles & Components PI 855,86 4,5926 3,7192 22,8713 28,0691 53,5891 45,9989  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX252010 Household Durables GI 543,78 -0,2861 -2,6931 12,0295 6,9107 36,467 27,7859  
HX252010 Household Durables PI 308,22 -0,2879 -2,696 12,027 2,8497 31,2803 22,929  
HX252020 Leisure Equipment & Produc. 149,40 -1,4252 -3,6253 3,9521 2,7369 56,5217 21,3056  
HX252020 Leisure Equipment & Produc. 108,63 -1,4247 -3,6285 3,9621 0,5089 53,1078 18,6824  
HX252030 TextilesÖ, Apparel... GI 208,17 0,8918 -0,8761 1,3437 8,7845 13,099 13,6485  
HX252030 TextilesÖ, Apparel... PI 117,21 0,8952 -0,8711 1,3489 5,0175 9,1849 9,7164  
HX2520 Consumer Durables & Apparel . 271,39 -0,6189 -2,9016 7,5579 5,0637 45,0043 24,1378  
HX2520 Consumer Durables & Apparel . 174,12 -0,6164 -2,8998 7,5545 1,9319 40,6803 20,4399  
HX253010 HotelsÖ, RestaurantsÖ, Lei. 173,08 -1,5416 -3,031 -2,5615 -13,5162 0,3072 -13,0688  
HX253010 HotelsÖ, RestaurantsÖ, Lei. 123,40 -1,5399 -3,0332 -2,5584 -13,5128 -1,5399 -14,667  
HX2530 Consumer Services GI 173,08 -1,5416 -3,031 -2,5615 -13,5162 0,3072 -13,0688  
HX2530 Consumer Services PI 123,40 -1,5399 -3,0332 -2,5584 -13,5128 -1,5399 -14,667  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX254010 Media GI 166,47 1,5556 -0,6802 2,9181 -1,2282 7,7476 1,3578  
HX254010 Media PI 98,90 1,5609 -0,6829 2,9243 -5,8723 2,6253 -3,4085  
HX2540 Media GI 167,21 2,0071 -0,2386 3,3756 -0,7891 8,2265 1,8083  
HX2540 Media PI 99,34 2,0127 -0,241 3,3822 -5,4535 3,0819 -2,9788  
HX255010 Distributors GI 44,70 0,00 0,00 -11,4325 -4,5687 -10,7962 -1,5852  
HX255010 Distributors PI 33,70 0,00 0,00 -11,409 -6,0496 -12,171 -3,1052  
HX255030 Multiline Retail GI 283,80 2,1267 -2,9843 8,0896 8,8148 49,2663 41,9852  
HX255030 Multiline Retail PI 170,43 2,1273 -2,9884 8,086 5,89 45,257 38,179  
HX2550 Retailing GI 272,29 2,5072 -2,6458 8,1761 8,8855 47,6867 41,1048  
HX2550 Retailing PI 164,35 2,5073 -2,642 8,1819 6,0117 43,7883 37,3819  
HX25 Consumer Discretionary GI 275,34 2,1177 -0,2717 9,7978 9,0412 32,5343 22,6077  
HX25 Consumer Discretionary PI 176,05 2,1053 -0,2832 9,7842 5,5645 28,1949 18,6081  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX301010 Food & Staples Retailing G. 486,13 3,7542 5,032 20,2042 20,5052 57,5684 41,7082  
HX301010 Food & Staples Retailing P. 255,75 3,7567 5,0308 20,2059 16,9517 52,9239 37,5296  
HX3010 Food & Staples Retailing GI 492,11 5,0305 6,324 21,6829 21,9876 59,5067 43,4514  
HX3010 Food & Staples Retailing PI 258,89 5,0306 6,3203 21,6817 18,3876 54,8015 39,2181  
HX302010 Beverages GI 1005,17 -0,3411 -4,8459 11,8932 19,562 27,1804 13,7855  
HX302010 Beverages PI 712,89 -0,3411 -4,8465 11,8926 16,0643 23,4591 10,4554  
HX302020 Food Products GI 222,50 0,8567 -0,9438 6,5868 -4,2887 14,5077 6,8581  
HX302020 Food Products PI 152,44 0,8601 -0,9422 6,5865 -6,8671 11,4246 3,9836  
HX3020 FoodÖ, Beverage & Tobacco GI 338,87 0,8032 -1,5314 7,7248 -0,4144 16,8074 8,2583  
HX3020 FoodÖ, Beverage & Tobacco PI 234,87 0,8026 -1,5303 7,7237 -3,1224 13,6339 5,3134  
HX303010 Household Products GI 26,76 -1,509 -12,0026 -27,4797 -35,8427 -21,0387 -35,4403  
HX303010 Household Products PI 19,24 -1,4849 -11,9854 -27,4783 -36,6689 -22,0737 -36,2703  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX3030 Household & Personal Product. 26,76 -1,509 -12,0026 -27,4797 -35,8427 -21,0387 -35,4403  
HX3030 Household & Personal Product. 19,24 -1,4849 -11,9854 -27,4783 -36,6689 -22,0737 -36,2703  
HX30 Consumer Staples GI 418,93 3,7135 3,7546 16,7196 13,8397 43,3464 30,1025  
HX30 Consumer Staples PI 247,14 3,714 3,7575 16,7186 10,5722 39,2338 26,3691  
HX352020 Pharmaceuticals GI 281,65 0,9643 -5,9097 0,708 -10,0591 26,7438 2,0582  
HX352020 Pharmaceuticals PI 136,13 0,9567 -5,9161 0,7028 -15,484 19,0989 -4,10  
HX3520 Pharmaceuticals & Biotech GI 286,52 2,7101 -4,2828 2,4493 -8,5039 28,9353 3,8229  
HX3520 Pharmaceuticals & Biotech PI 138,49 2,7069 -4,285 2,4486 -14,0187 21,1636 -2,4375  
HX35 Health Care GI 601,30 1,3928 -3,0067 3,9089 -12,421 25,1874 1,583  
HX35 Health Care PI 297,37 1,3946 -3,0073 3,9101 -16,9798 18,6679 -3,7045  
HX401010 Commercial Banks GI 200,34 1,9698 -5,5223 7,3576 1,5511 -0,694 4,4743  
HX401010 Commercial Banks PI 132,19 1,9749 -5,5178 7,3581 -1,659 -3,8408 1,171  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX4010 Banks GI 201,23 2,4228 -5,1026 7,8345 2,0022 -0,2528 4,9385  
HX4010 Banks PI 132,77 2,4223 -5,1033 7,8291 -1,2275 -3,4189 1,6149  
HX402010 Diversified Financial Serv. 137,10 -1,4661 -10,4273 9,6976 5,2753 12,1381 20,7504  
HX402010 Diversified Financial Serv. 109,62 -1,4652 -10,4265 9,6968 1,2095 7,8088 16,086  
HX402030 Capital Markets GI 124,38 0,7697 -2,1477 0,1933 -6,4531 5,6485 4,075  
HX402030 Capital Markets PI 69,24 0,7714 -2,1481 -0,2162 -9,2173 1,0655 -0,4314  
HX4020 Diversified Financials GI 137,37 0,1677 -8,1199 9,6854 4,8146 12,6907 19,6707  
HX4020 Diversified Financials PI 79,12 0,1646 -8,1175 9,6149 0,9184 8,2205 14,9332  
HX403010 Insurance GI 473,97 -1,3385 -1,6415 10,751 8,6265 18,724 18,5844  
HX403010 Insurance PI 201,04 -1,3349 -1,639 10,7536 3,1239 12,7095 12,577  
HX4030 Insurance GI 481,88 0,3081 0,00 12,5993 10,4393 20,7054 20,5634  
HX4030 Insurance PI 204,39 0,3092 0,00 12,5992 4,8423 14,5877 14,4529  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX404010 Real Estate GI - - - - - - -  
HX404010 Real Estate PI - - - - - - -  
HX404030 Real Estate Mgmt & Develop. 387,13 - - - - - -  
HX404030 Real Estate Mgmt & Develop. 221,57 - - - - - -  
HX4040 Real Estate GI 388,96 2,0732 4,3068 18,9044 6,6053 6,9659 12,0244  
HX4040 Real Estate PI 222,62 2,0724 4,3059 18,9019 2,3023 2,6182 7,468  
HX40 Financials GI 327,96 0,8673 -1,8525 11,7677 7,4785 13,595 16,0674  
HX40 Financials PI 164,58 0,8703 -1,8546 11,7615 2,7533 8,562 10,9254  
HX451010 Internet Software & Servic. 1,71 0,00 -20,0935 -20,0935 -18,5714 -1,7241 -6,5574  
HX451010 Internet Software & Servic. 0,90 0,00 -20,354 -20,354 -18,9189 -6,25 -10,8911  
HX451020 IT Services GI 61,60 0,8018 -0,1783 -3,6295 -14,3493 12,3677 3,8086  
HX451020 IT Services PI 42,09 0,7902 -0,1897 -3,6401 -16,5543 9,2396 0,9353  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX451030 Software GI 15,94 0,5678 -2,448 7,5574 0,3778 11,5465 2,574  
HX451030 Software PI 12,64 0,5569 -2,4691 7,483 -1,4041 9,1537 0,3971  
HX4510 Software & Services GI 32,55 2,0696 0,0307 2,5843 -6,7869 13,6919 4,8647  
HX4510 Software & Services PI 22,87 2,0527 0,0437 2,6021 -8,8118 10,8043 2,2351  
HX452010 Communications Equipment G. 18,45 8,2746 6,5242 -0,8065 -22,0861 -21,389 -9,0237  
HX452010 Communications Equipment P. 14,48 8,3832 6,5489 -0,7539 -25,5144 -24,8573 -13,033  
HX452030 Electronic Equipment & Ins. 16,17 0,248 2,7319 -0,2468 -3,9216 -5,6593 -10,1167  
HX452030 Electronic Equipment & Ins. 11,89 0,253 -3,097 -5,8591 -11,003 -12,6378 -16,795  
HX4520 Technology Hardware & Equipm. 19,16 12,8386 11,0725 3,5116 -18,4681 -17,7682 -5,1015  
HX4520 Technology Hardware & Equipm. 15,02 12,8475 11,0126 3,4435 -22,1358 -21,4435 -9,3543  
HX453010 Semiconductors &SC Equipme. 72,95 3,3286 5,694 36,4572 41,3212 74,313 47,0766  
HX453010 Semiconductors &SC Equipme. 67,25 3,3502 5,7058 36,4651 39,3494 71,863 44,9978  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX4530 Semiconductors & SC Equipmen. 72,95 3,3286 5,694 36,4572 41,3212 74,313 47,0766  
HX4530 Semiconductors & SC Equipmen. 67,25 3,3502 5,7058 36,4651 39,3494 71,863 44,9978  
HX45 Information Technology GI 19,69 12,0023 10,1847 3,4682 -17,7183 -16,1414 -4,4175  
HX45 Information Technology PI 15,38 11,936 10,0931 3,3602 -21,3299 -19,8123 -8,6156  
HX501010 Div. Telecomm. Services GI 41,97 0,8167 0,7925 13,4324 8,5899 28,1918 13,1267  
HX501010 Div. Telecomm. Services PI 26,50 0,7988 0,7605 13,3932 3,3945 20,784 7,6798  
HX501020 Wireless Telecomm. Service. - - - - - - -  
HX501020 Wireless Telecomm. Service. - - - - - - -  
HX5010 Telecommunication Services G. 41,99 1,4251 1,3761 14,1033 9,2352 28,9619 13,794  
HX5010 Telecommunication Services P. 26,54 1,4526 1,4138 14,1015 4,0376 21,5758 8,3708  
HX50 Telecommunication Services GI 42,01 1,4734 1,4244 14,1576 9,2872 29,0233 13,8482  
HX50 Telecommunication Services PI 26,54 1,4526 1,4138 14,1015 4,0376 21,5758 8,3708  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
HX551010 Electric Utilities GI 959,37 3,4774 2,2554 2,7515 3,5489 11,7938 5,8417  
HX551010 Electric Utilities PI 598,67 3,4759 2,2529 2,7495 -1,7543 6,0682 0,421  
HX5510 Utilities GI 972,46 4,8893 3,6506 4,1535 4,9617 13,3192 7,2858  
HX5510 Utilities PI 606,85 4,8897 3,65 4,1534 -0,4119 7,5175 1,7931  
HX55 Utilities GI 972,46 4,8893 3,6506 4,1535 4,9617 13,3192 7,2858  
HX55 Utilities PI 607,16 4,9433 3,7029 4,2066 -0,361 7,5724 1,8451  
OMX Helsinki GI 12216,46 4,1291 2,459 9,1808 3,8802 13,8814 13,3759  
OMX Helsinki PI 7040,20 4,1291 2,4405 9,1595 0,2553 9,4747 9,0468  
OMX Helsinki 15 626,51 3,7182 2,1473 12,3543 - - 25,302  
OMX Helsinki 15 Gross Index 650,07 3,7191 2,1464 12,3581 - - 30,014  
OMX Helsinki 15 Net Index 646,20 3,7189 2,1466 12,3592 - - 29,24  
OMX Helsinki 25 2371,49 3,5843 1,9737 11,6994 8,3817 21,5463 16,6733  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
OMX Helsinki 25 Exp Index 2365,05 3,2376 1,8365 12,3267 8,3951 21,9475 16,2838  
OMX Helsinki Benchmark GI 53,78 4,7118 3,0861 9,7999 3,0268 12,9595 13,8201  
OMX Helsinki Benchmark PI 37,83 4,7052 3,079 9,7795 -0,6565 8,4265 9,3037  
OMX Helsinki Benchmark Cap GI 182,25 3,1876 1,6396 11,6249 10,3609 25,2147 19,9566  
OMX Helsinki Benchmark Cap PI 112,42 3,1944 1,6456 11,6274 6,63 20,2482 15,2907  
OMX Helsinki CAP GI 8677,22 3,1439 1,4988 10,3409 8,9234 22,2216 17,6521  
OMX Helsinki CAP PI 4313,67 3,1201 1,4547 10,291 5,2325 17,4948 13,1772  
OMX Helsinki Mid Cap GI 118,26 -0,211 -0,6803 9,8968 5,8729 16,80 11,314  
OMX Helsinki Small Cap GI 109,92 0,8903 -2,3367 3,4541 4,3577 21,164 14,4762  
OMX Large Cap Index EUR 175,89 3,0465 1,1502 9,8832 9,5751 24,3742 21,1948  
OMX Mid Cap Helsinki Index 222,42 -0,1974 -0,6699 9,9076 3,4415 14,044 8,7097  
OMX Mid Cap Index EUR 234,16 1,7733 -0,1407 7,221 0,7833 16,5323 10,0738  
Indeksi Viim. %1 vko %1 kk %3 kk %6 kk %12 kk % 31.12  
OMX Nordic EUR GI - - - - - - -  
OMX Nordic EUR PI 185,49 2,8957 0,9634 9,4336 8,4927 23,3885 19,872  
OMX Nordic Large Cap EUR GI - - - - - - -  
OMX Nordic Mid Cap EUR GI - - - - - - -  
OMX Nordic Small Cap EUR GI - - - - - - -  
OMX Small Cap Helsinki Index 205,07 0,8905 -3,173 2,5042 1,5701 17,223 10,8247  
OMX Small Cap Index EUR 224,57 1,712 -1,5735 1,7212 -0,1556 15,3119 11,4713  
 
Tiedon esittäjä ja koostaja on SIX Telekurs.
Tiedot esitetään 15 minuutin viiveellä.